TOLL FREE 888-869-2424

3MM X 60 DEGREE SERRATED JAWS
FULL HOLDING, STANDARD, POINTED, AND HARD REVERSIBLE AND T-NUTS



Full Grips

Ø (Diameter) Part # H (Height) B (Slot Width) F (Bolt Spacing) I (Screw Size) P (Pitch) Casting Ø
6 HF6FG 1.75 .472 .787 M10 3.0MM x 60° 6"
  HF6HFG 4.00 .472 .787 M10 3.0MM x 60° 6"
8 HF8FG 2.00 .551 .984 M12 3.0MM x 60° 8"
  HF8HFG 4.00 .551 .984 M12 3.0MM x 60° 8"
10 HF10FG 2.00 .630 1.181 M12 3.0MM x 60° 10"
  HF10HFG 4.00 .630 1.181 M12 3.0MM x 60° 10"
  HF10DFG 2.00 .593 1.181 M12 3.0MM x 60° 10"
  HF10DHFG 4.00 .593 1.181 M12 3.0MM x 60° 10"
12 HF12FG 2.375 .709 1.181 M14 3.0MM x 60° 12"
  HF12HFG 4.00 .709 1.181 M14 3.0MM x 60° 12"
15 HF15HFG 4.00 1.023 1.969 M20 3.0MM x 60° 15"
  HF15FG 3.00 1.023 1.969 M20 3.0MM x 60° 15"
  MK5NE15FG 3.00 .866 1.969 3/4 3.0MM x 60° 15"
  MK5NE15HFG 4.00 .866 1.969 3/4 3.0MM x 60° 15"
  HW27M15FG 3.00 1.023 1.653 M20 3.0MM x 60° 15"
  HW27M15HFG 4.00 1.023 1.653 M20 3.0MM x 60° 15"
  HW7MA15FG 3.00 .827 1.575 M16 3.0MM x 60° 15"
  HW7MA15HFG 4.00 .827 1.575 M16 3.0MM x 60° 15"
21-24 KW21FG 3.00 .984 2.360 M20 3.0MM x 60° 21"
24 KW24FG 3.00 .984 3.150 M20 3.0MM x 60° 24"
 

Soft Jaws
 

Ø (Diameter) Part # L (Length) H (Height) W (Width) B (Slot Width) F (Bolt Spacing) I (Screw Size) P (Pitch)
6 HF6 2.84 1.50 1.25 .472 .787 M10 3.0MM x 60°
  HF6H 2.84 3.00 1.25 .472 .787 M10 3.0MM x 60°
8 HF8 3.75 2.00 1.50 .551 .984 M12 3.0MM X 60°
  HF8H 3.75 4.00 1.50 .551 .984 M12 3.0MM x 60°
10 HF10DH 4.75 4.00 1.75 .591 1.181 M12 3.0MM x 60°
  HF10D 4.75 2.00 1.75 .591 1.181 M12 3.0MM x 60°
  HF10 4.75 2.00 1.75 .630 1.181 M12 3.0MM x 60°
  HF10H 4.75 4.00 1.75 .630 1.181 M12 3.0MM x 60°
12 HF12 5.50 2.50 2.00 .709 1.181 M14 3.0MM x 60°
  HF12H 5.50 5.00 2.00 .709 1.181 M14 3.0MM x 60°
15 HW27M15 6.00 2.50 2.00 1.023 1.656 M20 3.0MM x 60°
  HW27M15H 5.75 4.00 2.00 1.023 1.656 M20 3.0MM x 60°
  HW27M15S 5.50 2.50 2.25 1.023 1.656 M20 3.0MM x 60°
  HW27M15SH 5.50 4.00 2.25 1.023 1.656 M20 3.0MM x 60°
  HW7MA15 6.00 2.50 2.00 .827 1.575 M16 3.0MM x 60°
  HW7MA15H 6.00 5.00 2.00 .827 1.575 M16 3.0MM x 60°
  HF15 5.75 2.50 2.25 1.023 1.969 M20 3.0MM x 60°
  HF15H 5.75 5.00 2.25 1.023 1.969 M20 3.0MM x 60°
  MK5NE15 6.00 2.50 2.50 .866 1.969 3/4 3.0MM x 60°
  MK5NE15H 6.00 5.00 2.50 .866 1.969 3/4 3.0MM x 60°
  SB15AQ 5.08 2.00 2.00 .709 1.496 M14 3.0MM x 60°
  SB15AQH 5.08 4.00 2.00 .709 1.496 M14 3.0MM x 60°
21 KW21 7.09 2.75 2.50 .984 2.360 M20 3.0MM x 60°
  KW21-4H 7.09 4.00 2.50 .984 2.360 M20 3.0MM x 60°
  KW21H 7.09 6.00 2.50 .984 2.360 M20 3.0MM x 60°
  KW21-8H 7.09 8.00 2.50 .984 2.360 M20 3.0MM x 60°
24 KW24 8.25 3.50 3.00 .984 3.150 M20 3.0MM x 60°
  KW24H 8.25 6.00 3.00 .984 3.150 M20 3.0MM x 60°
  KW24-8H 8.25 8.00 3.00 .984 3.150 M20 3.0MM x 60°
 
Hard Jaws
 
Ø (Diameter) Part # L (Length) H (Height) W (Width) B (Slot Width) F (Bolt Spacing) I (Screw Size) P (Pitch)
6 HF6RJ 2.73 2.0 1.25 .472 .787 M10 3.0MM X 60°
8 HF8RJ 3.50 2.00 1.25 .551 .984 M12 3.0MM x 60°
10 HF10RJ 4.00 2.00 1.50 .630 1.181 M12 3.0MM x 60°
  HF10DRJ 4.125 2.00 1.50 .591 1.181 M12 3.0MM x 60°
12 HF12RJ 4.125 2.50 1.75 .709 1.181 M14 3.0MM x 60°
15 HW27M15RJ 6.00 3.00 2.50 1.023 1.653 M20 3.0MM x 60°
  HW7MA15RJ 5.04 2.50 2.00 .827 1.575 M16 3.0MM x 60°
  HF15RJ 6.00 2.50 2.50 1.023 1.969 M20 3.0MM x 60°
  MK5NE15RJ 6.00 2.50 2.50 .866 1.969 3/4 3.0MM x 60°
21-24 KW21-24RJ 6.75 3.50 3.00 .984 2.360 M20 3.0MM x 60°
 
Jaw Nuts
 
Ø (Diameter) Part # L (Length) H (Height) W (Width) F (Bolt Spacing) M (Thread Size) T1 (Tongue Width 1) E (Heel Height) Type S1 (Step Height 1)
6 HF6JN 1.469 .846 .669 .787 M10-1.50 .471 .295 1 .551
8 HF8JN 1.810 .925 .787 .984 M12-1.75 .550 .334 1 .591
10 HF10JN 2.093 .925 .905 1.181 M12-1.75 .629 .551 1 .374
12 KW12JN 2.187 1.313 1.031 1.181 M14-2.00 .709 .531 1 .782
15 HW27M15JN 2.563 1.574 1.340 1.656 M20-2.50 1.022 .669 1 .905
  HW7MA15JN 2.562 1.141 1.043 1.575 M16-2.00 .826 .413 1 .728
  MK5NE15JN 3.150 1.550 1.340 1.969 3/4-10 .865 .767 1 .783
21-24 KW21-24JN 3.540 1.781 1.476 2.360 M20-2.50 .983 .748 1 1.033
  KW24JN 4.73 2.115 1.573 3.150 M20-2.50 .983 .748 1 1.367

 

HOME