TOLL FREE 888-869-2424

ACME SERRATED JAWS
FULL HOLDING, STANDARD, POINTED, HARD REVERSIBLE, AND JAW-NUTS




Full Grips
 

Ø (Diameter) Part # H (Height) F (Bolt Spacing) T (Tongue Width) K (Key Slot Width) I(Screw Size) M (Thread Size) Casting Ø
10 DM13072FG 2.00 1.750 .749 1.031 1/2 5/16-18 10"
  DM13072HFG 4.00 1.750 .749 1.031 1/2 5/16-18 10"
12 DM13605FG 2.375 1.750 .749 1.031 1/2 5/16-18 12"
  DM13605HFG 4.00 1.750 .749 1.031 1/2 5/16-18 12"
  DM13071FG 2.375 2.000 .874 1.031 5/8 5/16-18 12"
  DM13071HFG 4.00 2.000 .874 1.031 5/8 5/16-18 12"
  DM13071-6HFG 6.00 2.000 .874 1.031 5/8 5/16-18 12"
15 DM13070FG 3.00 2.500 .999 1.531 3/4 3/8-16 15"
  DM13070HFG 4.00 2.500 .999 1.531 3/4 3/8-16 15"
21 DM13069FG 3.00 3.000 1.249 1.531 7/8 3/8-16 21"
  DM13069HFG 4.00 3.000 1.249 1.531 7/8 3/8-16 21"
 

Hard Jaws
 

Ø (Diameter) Part # L (Length) H (Height) W (Width) F (Bolt Spacing) T (Tongue Width) K (Key Slot Width) I(Screw Size) M (Thread Size)
8 DM13068RJ 3.75 2.00 1.50 1.250 .669 .601 1/2 10-24
10 DM13072RJ 4.75 2.313 1.75 1.750 .749 1.031 1/2 5/16-18
12 DM13071RJ 5.125 2.313 1.75 2.000 .874 1.031 5/8 5/16-18
15-18 DM13070RJ 6.00 3.25 2.50 2.500 .999 1.531 3/4 3/8-16
21-24 DM13069RJ 6.00 3.25 3.00 3.000 1.249 1.531 7/8 3/8-16
 

Soft Jaws
 

Ø (Diameter) Part # L (Length) H (Height) W (Width) F (Bolt Spacing) T (Tongue Width) K (Key Slot Width)   (Screw Size) M (Thread Size)
8 DM13068 3.75 2.00 1.50 1.250 .669 .601 1/2 10-24
  DM13068H 3.75 3.50 1.50 1.250 .669 .601 1/2 10-24
  DM13068-4H 3.75 4.00 1.50 1.250 .669 .601 1/2 10-24
10 DM13072 4.125 2.313 1.75 1.750 .749 1.031 1/2 5/16-18
  DM13602 4.125 3.813 1.75 1.750 .749 1.031 1/2 5/16-18
  DM13072-4.5L 4.50 2.313 1.75 1.750 .749 1.031 1/2 5/16-18
  DM13602-4.5L 4.50 3.813 1.75 1.750 .749 1.031 1/2 5/16-18
12 DM13605 5.625 2.313 1.75 1.750 .749 1.031 1/2 5/16-18
  DM13606 5.625 3.813 1.75 1.750 .749 1.031 1/2 5/16-18
  DM13605-6L 6.00 2.313 1.75 1.750 .749 1.031 1/2 5/16-18
  DM13606-6L 6.00 3.813 1.75 1.750 .749 1.031 1/2 5/16-18
  DM13071 4.125 2.313 1.75 2.000 .874 1.031 5/8 5/16-18
  DM13607 4.125 3.813 1.75 2.000 .874 1.031 5/8 5/16-18
  DM13609 5.125 2.313 1.75 2.000 .874 1.031 5/8 5/16-18
  DM13610 5.125 3.813 1.75 2.000 .874 1.031 5/8 5/16-18
  DM13609-5.5L 5.50 2.313 1.75 2.000 .874 1.031 5/8 5/16-18
  DM13610-5.5L 5.50 3.813 1.75 2.000 .874 1.031 5/8 5/16-18
  DM13609-6L 6.00 2.313 1.75 2.000 .874 1.031 5/8 5/16-18
  DM13610-6L 6.00 3.813 1.75 2.000 .874 1.031 5/8 5/16-18
15-18 DM13070 6.00 3.25 2.50 2.500 .999 1.531 3/4 3/8-16
  DM13611 6.00 4.75 2.50 2.500 .999 1.531 3/4 3/8-16
  DM13070L 3.125 3.25 2.50 2.500 .999 1.531 3/4 3/8-16
  DM13611L 3.125 4.75 2.50 2.500 .999 1.531 3/4 3/8-16
  DM13070-6.5L 6.50 3.25 2.50 2.500 .999 1.531 3/4 3/8-16
  DM13611-6.5L 6.50 4.75 2.50 2.500 .999 1.531 3/4 3/8-16
  DM13070-7.5L 7.50 3.25 2.50 2.500 .999 1.531 3/4 3/8-16
  DM13611-7.5L 7.50 4.75 2.50 2.500 .999 1.531 3/4 3/8-16
21-24 DM13069 6.00 3.25 3.00 3.000 1.249 1.531 7/8 3/8-16
  DM13618 6.00 4.75 3.00 3.000 1.249 1.531 7/8 3/8-16
 

Jaw Nuts
 

Ø (Diameter) Part # L (Length) H (Height) W (Width) F (Bolt Spacing) M (Thread Size) T1 (Tongue Width 1) E (Heel Height)
8 DM8JNA 2.00 1.00 1.03 1.250 1/2-13 .668 .440
10 DM10JNA 2.50 .640 .940 1.750 1/2-13 .678 .381
12 DM12JNA 3.00 .745 1.06 2.000 5/8-11 .802 .440
15 DM15JNA 3.50 .931 1.25 2.500 3/4-10 .933 .550
21-24 DM21JNA 4.25 1.186 1.555 3.000 7/8-9 1.159 .684

 

HOME