TOLL FREE 888-869-2424

AMERICAN STANDARD TONGUE AND GROOVE - MEDIUM DUTY
FULL HOLDING, STANDARD, POINTED, HARD REVERSIBLE AND T-NUTS





Full Grips

Ø (Diameter) Part # H (Height) B (Slot Width) F (Bolt Spacing) T (Tongue Width) I (Screw Size) Casting Ø
6 DM6MDP 2.00 .313 1.500 .501 3/8 6"
  DM6MDPH 4.00 .313 1.500 .501 3/8 6"
  8D-6MDP 2.00 .313 1.500 .501 3/8 8"
  8D-6MDPH 4.00 .313 1.500 .501 3/8 8"
8 DM8MDP 2.00 .313 1.750 .501 3/8 8"
  DM8MDPH 4.00 .313 1.750 .501 3/8 8"
  DM8MDP-6H 6.00 .313 1.750 .501 3/8 8"
  10D-8MDP 2.00 .313 1.750 .501 3/8 10"
  10D-8MDPH 4.00 .313 1.750 .501 3/8 10"
10 DM10MDP 2.00 .501 2.125 .749 1/2 10"
  DM10MDPH 4.00 .501 2.125 .749 1/2 10"
  DM10MDP6H 6.00 .501 2.125 .749 1/2 10"
  12D-10MDP 2.375 .501 2.125 .749 1/2 12"
  12D-10MDPH 4.00 .501 2.125 .749 1/2 12"
  15D-10MDP 3.00 .501 2.125 .749 1/2 15"
  15D-10MDPH 4.00 .501 2.125 .749 1/2 15"
12 DM12MDP 2.375 .501 2.500 .749 1/2 12"
  DM12MDPH 4.00 .501 2.500 .749 1/2 12"
  15D-12MDP 3.00 .501 2.500 .749 1/2 15"
  15D-12MDPH 4.00 .501 2.500 .749 1/2 15"
  18D-12MDP 3.00 .501 2.500 .749 1/2 18
  18D-12MDPH 4.00 .501 2.500 .749 1/2 18"
15 DM15MDP 3.00 .501 3.000 .749 5/8 15"
  DM15MDPH 4.00 .501 3.000 .749 5/8 15"
  18D-15MDP 3.00 .501 3.000 .749 5/8 18"
  18D-15MDPH 3.00 .501 3.000 .749 5/8 18"
  24D-15MDP 4.00 .501 3.000 .749 5/8 24"
  24D-15MDPH 4.00 .501 3.000 .749 5/8 24"
18 DM18MDP 3.00 .501 3.000 .749 5/8 18"
  DM18MDPH 4.00 .501 3.000 .749 5/8 18"
 

Pointed Soft Jaw
 

Ø (Diameter) Part # L (Length) H (Height) W (Width) B (Slot Width) F (Bolt Spacing) T (Tongue Width) I (Screw Size)
5 DM201443 2.625 1.625 1.25 .313 1.250 .499 5/16
  DM201444 2.625 3.375 1.25 .313 1.250 .499 5/16
  DM20105P 3.25 1.375 1.00 .313 1.250 .499 5/16
  DM20105HP 3.25 3.375 1.00 .313 1.250 .499 5/16
6 DM201459 2.188 1.625 1.25 .313 1.500 .499 3/8
  DM201483 2.188 3.375 1.25 .313 1.500 .499 3/8
  DM20106P 3.25 1.375 1.00 .313 1.500 .499 3/8
  DM20106HP 3.25 3.375 1.00 .313 1.500 .499 3/8
8 DM201462 3.938 1.625 1.25 .313 1.750 .499 3/8
  DM201486 3.938 3.375 1.25 .313 1.750 .499 3/8
  DM20108P 3.75 1.875 1.25 .313 1.750 .499 3/8
  DM20108HP 3.75 3.375 1.25 .313 1.750 .499 3/8
10 DM201464 4.813 1.875 1.50 .501 2.125 .749 1/2
  DM201488 4.813 3.375 1.50 .501 2.125 .749 1/2
  DM20110P 4.625 1.875 1.50 .501 2.125 .749 1/2
  DM20110HP 4.625 3.375 1.50 .501 2.125 .749 1/2
12 DM201466 5.75 2.375 1.75 .501 2.500 .749 1/2
  DM201490 5.75 3.875 1.75 .501 2.500 .749 1/2
  DM20112P 5.375 2.375 1.75 .501 2.500 .749 1/2
  DM20112HP 5.375 3.875 1.75 .501 2.500 .749 1/2
15 DM201468 7.25 2.25 2.00 .501 3.000 .749 5/8
  DM201495 7.25 3.75 2.00 .501 3.000 .749 5/8
  DM20115P 6.25 2.25 1.75 .501 3.000 .749 5/8
  DM20115HP 6.25 3.75 1.75 .501 3.000 .749 5/8
18 DM20118P 6.375 2.75 2.25 .501 3.000 .749 3/4
  DM20118HP 6.375 4.75 2.25 .501 3.000 .749 3/4
 
Flat Soft Jaw
 
Ø (Diameter) Part # L (Length) H (Height) W (Width) B (Slot Width) F (Bolt Spacing) T (Tongue Width) I (Screw Size)
5 DM201445 2.625 1.625 1.25 .313 1.250 .499 5/16
  DM201439 2.625 3.375 1.25 .313 1.250 .499 5/16
  DM20105 3.25 1.375 1.00 .313 1.250 .499 5/16
  DM20105H 3.25 3.375 1.00 .313 1.250 .499 5/16
6 DM201447 2.625 1.625 1.25 .313 1.500 .499 3/8
  DM201471 2.625 3.375 1.25 .313 1.500 .499 3/8
  DM20106 3.25 1.375 1.00 .313 1.500 .499 3/8
  DM20106H 3.25 3.375 1.00 .313 1.500 .499 3/8
8 DM201450 3.50 1.625 1.25 .313 1.750 .499 3/8
  DM201474 3.50 3.375 1.25 .313 1.750 .499 3/8
  DM20108 3.75 1.875 1.25 .313 1.750 .499 3/8
  DM20108H 3.75 3.375 1.25 .313 1.750 .499 3/8
10 DM201452 4.25 1.875 1.50 .501 2.125 .749 1/2
  DM201476 4.25 3.375 1.50 .501 2.125 .749 1/2
  DM20110 4.625 1.875 1.50 .501 2.125 .749 1/2
  DM20110H 4.625 3.375 1.50 .501 2.125 .749 1/2
12 DM201454 4.875 2.375 1.75 .501 2.500 .749 1/2
  DM201478 4.875 3.875 1.75 .501 2.500 .749 1/2
  DM20112 5.375 2.375 1.75 .501 2.500 .749 1/2
  DM20112H 5.375 3.875 1.75 .501 2.500 .749 1/2
15 DM201456 5.625 2.25 2.00 .501 3.000 .749 5/8
  DM201480 5.625 3.75 2.00 .501 3.000 .749 5/8
  DM20115 6.25 2.25 1.75 .501 3.000 .749 5/8
  DM20115H 6.25 3.75 1.75 .501 3.000 .749 5/8
15-36 DM201457 5.625 2.25 2.00 .501 3.000 .749 3/4
  DM201481 5.625 4.75 2.00 .501 3.000 .749 3/4
18 DM20118 6.375 2.75 2.25 .501 3.000 .749 3/4
  DM20118H 6.375 4.75 2.25 .501 3.000 .749 3/4
24-36 DM201458 5.625 3.25 2.50 .501 3.000 .749 3/4
  DM201482 5.625 4.75 2.50 .501 3.000 .749 3/4
 
Hard Jaws
 
Ø (Diameter) Part # L (Length) H (Height) W (Width) B (Slot Width) F (Bolt Spacing) T (Tongue Width) I (Screw Size)
5 DM5BMD 2.205 1.39 .866 .313 1.250 .499 5/16
6 DM6MD 2.625 1.75 1.00 .313 1.500 .499 3/8
  DM6BMD 2.638 1.508 .984 .313 1.500 .499 3/8
8 DM8MD 3.563 1.875 1.25 .313 1.750 .499 3/8
  DM8BMD 3.347 1.587 1.063 .313 1.750 .499 3/8
10 DM10MD 4.00 2.375 1.75 .501 2.125 .749 1/2
  DM10BMD 3.74 1.897 1.28 .501 2.125 .749 1/2
12 DM12MD 4.375 2.375 1.75 .501 2.500 .749 1/2
  DM12BMD 4.331 2.039 1.457 .501 2.500 .749 1/2
15 DM15MD 5.50 3.25 2.50 .501 3.000 .749 5/8
  DM15BMD 5.00 2.288 1.654 .501 3.000 .749 5/8
15+ DM15HD 5.50 3.25 2.50 .501 3.000 .749 3/4
20 DM20BMD 5.00 2.685 1.654 .501 3.000 .749 3/4
25 DM25BMD 5.00 2.98 2.047 .501 3.000 .749 3/4


HOME