QCS Workholding LLC
18611 West Windhaven Terrace Trail
Cyress  Texas   77433

Home                      Contact Us



E-JAWS.COM

Online Replacement Chuck Jaws Source

Call or Email For Discount Prices
and Expert Consultation
 

Toll free - (888) 869-2424
workholding@hotmail.com

 

 

GATOR PEI SERIES EXTRA HEAVY DUTY
4-JAW INDEPENDENT CHUCK REPLACEMENT HARD TOP JAWS


 
CHUCK
DIA.
M H G J K D E F N C B OAL.
A
O P PART
NO.
20" 1.5 2.248 .7496 .866 1.299 .5004 .157 .244 .827 3.228 2.362 5.378 2.047 3.366 TJ-PEI-500
25" 1.5 2.248 .7496 .953 1.378 .5004 .157 .244 1.102 3.819 2.953 5.343 2.3047 3.366 TJ-PEI-800
28" 1.5 2.248 .7496 .953 1.378 .5004 .157 .244 1.102 3.819 2.953 5.343 2.047 3.366 TJ-PEI-800
31-1/2" 1.5 2.248 .7496 .953 1.378 .5004 .157 .244 1.102 3.819 2.953 5.343 2.047 3.366 TJ-PEI-800
40" 1.5 2.248 .7496 .953 1.378 .5004 .157 .244 1.181 4.213 3.346 6.299 2.362 3.740 TJ-PEI-1000
50" 1.5 2.248 .7496 .953 1.378 .5004 .157 .244 1.181 4.213 3.346 6.299 2.362 3.740 TJ-PEI-1000

 

GATOR PEI SERIES EXTRA HEAVY DUTY 4-JAW CHUCK MASTER JAWS


 

CHUCK
DIA.
A B G E F C H J K OAL.
L
M N PART
NO.
20" 2.047 2.248 .7496 .283 .787 .500 2.322 .618 1.5 6.693 3/4-10 TR44X8LH MJ-PEI-500
25" 2.756 2.248 .7496 283 .787 .500 2.472 .618 1.5 8.190 7/8-9 TR50X8LH MJ-PEI-800
28" 2.756 2.248 .7496 283 .787 .500 2.472 .618 1.5 8.190 7/8-9 TR50X8LH MJ-PEI-800
31-1/2" 2.756 2.248 .7496 283 .787 .500 2.472 .618 1.5 8.190 7/8-9 TR50X8LH MJ-PEI-800
40" 3.149 2.248 .7496 283 .984 .500 3.035 .984 1.5 11.81 7/8-9 TR50X8LH MJ-PEI-1000
50" 3.149 2.248 .7496 283 .984 .500 3.035 .984 1.5 11.81 7/8-9 TR50X8LH MJ-PEI-1000


Save Time With
J-LOC Quick Change Chuck Jaws!

Available For Most Chucks With Removable Top Jaws