QCS Workholding LLC
18611 West Windhaven Terrace Trail
Cyress  Texas   77433

Home                      Contact Us



E-JAWS.COM

Online Replacement Chuck Jaws Source

Call or Email For Discount Prices
and Expert Consultation
 

Toll free - (888) 869-2424
workholding@hotmail.com

 


 

GATOR TECH-TRU ADJUSTIBLE CHUCK REPLACEMENT MASTER JAWS
3-JAW CHUCK
PA AND PB SERIES


 

CHUCK
DIAMETER (INCHES)
K H G F J S L D E B C OAL THREAD WT.
(LBS)
PART
NUMBER
5 .625 .890 .499 .312 .157 .126 .472 .315 .315 .787 1.102 2.125 5/16-18 .93 MJ-PS3-125
6 1/4 .750 1.125 .499 .312 .157 .126 .551 .315 .315 .787 1.141 2.559 38-16 1.2 MJ-PS3-160
8 .875 1.375 .499 .312 .157 .126 .551 .354 .393 .984 1.299 3.102 3/8-16 2.1 MJ-PS3-200
10 1.062 1.562 .749 .500 .157 .126 .629 .433 .472 1.102 1.417 3.622 1/2-13 3.2 MJ-PS3-250
12 1/2 1.250 1.8752.250 .749 .500 .157 .126 .629 .500 .472 1.259 1.574 4.330 1/2-13 5.1 MJ-PS3-315
15/3/4 1.500 2.250 .749 .500 .283 .248 .866 .590 .551 1.417 1.929 5.118 5/8-11 7.3 MJ-PS3-400
20 1.500 2.250 .749 .500 .283 .248 1.259 .629 .551 1.574 2.125 6.535 3/4-10 14.4 MJ-PS3-500
25 1.500 2.250 .749 .500 .283 .248 1.259 .629 .551 1.968 2.145 8.267 3/4-10 27.1 MJ-PS3-630
31 1/2 1.500 2.250 .749 .500 .283 .248 1.259 .629 .551 1.968 2.145 8.858 3/4-10 27.1 MJ-PS3-800


GATOR TECH-TRU ADJUSTIBLE CHUCK REPLACEMENT MASTER JAWS
6-JAW CHUCK
PA SERIES

CHUCK
DIAMETER (INCHES)
K H G F J S L D E B C OAL THREAD WT.
(LBS)
PART
NUMBER
5 .625 .890 .499 .312 .157 .126 .472 .315 .315 .787 1.102 2.125 5/16-18 1.9 MJ-PS6-125
6 1/4 .750 1.125 .499 .312 .157 .126 .551 .315 .315 .787 1.141 2.559 38-16 2.4 MJ-PS6-160
8 .875 1.375 .499 .312 .157 .126 .551 .354 .393 .984 1.299 3.102 3/8-16 4.2 MJ-PS6-200
10 1.062 1.562 .749 .500 .157 .126 .629 .433 .472 1.102 1.417 3.622 1/2-13 6.4 MJ-PS6-250
12 1/2 1.250 1.8752.250 .749 .500 .157 .126 .629 .500 .472 1.259 1.574 4.330 1/2-13 10.2 MJ-PS6-315
15/3/4 1.500 2.250 .749 .500 .283 .248 .866 .590 .551 1.417 1.929 5.118 5/8-11 14.6 MJ-PS6-400
20 1.500 2.250 .749 .500 .283 .248 1.259 .629 .551 1.574 2.125 6.535 3/4-10 28.8 MJ-PS6-500
25 1.500 2.250 .749 .500 .283 .248 1.259 .629 .551 1.968 2.145 8.267 3/4-10 44.2 MJ-PS6-630
31 1/2 1.500 2.250 .749 .500 .283 .248 1.259 .629 .551 1.968 2.145 8.858 3/4-10 44.2 MJ-PS6-800

 


Save Time With
J-LOC Quick Change Chuck Jaws!

Available For Most Chucks With Removable Top Jaws