QCS Workholding LLC
18611 West Windhaven Terrace Trail
Cyress  Texas   77433

Home                      Contact Us



E-JAWS.COM

Online Replacement Chuck Jaws Source

Call or Email For Discount Prices
and Expert Consultation
 

Toll free - (888) 869-2424
workholding@hotmail.com

 

VERTECH QUALITY REPLACEMENT CHUCK JAWS
SOFT TOP JAWS



1.5MM X 60° SERRATIONS
4" 5" AND 6" CHUCKS

 

      Critical Dimensions         STEEL
Chuck
Dia
Inch
Groove
Width
G
Bolt
Size
Center to
Center
D
Hole to
Front
J
Width
Inch
C
Length Inch
B
Height
Inch
A
Part Number
4" 0.394 8MM 0.551 1.000 1.000 2.000 1.00 VKT 4105F
  0.394 8MM 0.551 1.000 1.000 2.000 2.00 VKT 4205F
5" 0.394 8MM 0.748 1.250 1.000 2.375 1.50 VKT 5150F
  0.394 8MM 0.713 1.250 1.000 2.375 1.50 VKT 5153F
6" 0.472 10MM 0.787 1.625 1.250 3.000 1.00 VKT 6100F
  0.472 10MM 0.787 1.625 1.250 3.000 1.50 VKT 6150F
  0.472 10MM 0.787 1.625 2.000 3.000 1.50 VKT 6152F
  0.472 10MM 0.787 1.625 1.250 3.000 2.00 VKT 6200F
  0.472 10MM 0.787 1.625 1.250 3.000 2.50 VKT 6250F
  0.472 10MM 0.787 1.625 1.250 3.000 3.00 VKT 6300F
  0.472 10MM 0.787 1.625 1.250 3.000 4.00 VKT 6400F

When ordering Steel specify “P” for Pointed or “F” for flat at the end of the part number
(example  VKT 5150P)
When ordering Aluminum, specify “AP” for Aluminum Pointed, or “AF” for Aluminum Flatend jaws

 

Save Time With
J-LOC Quick Change Chuck Jaws!

Available For Most Chucks With Removable Top Jaws